rFactor : spielberg grand prix circuit
Saturday, 31 December 2016 18:17:02
 
Summary
  Simulator rFactor 2.000 Winner FzMiku
  Track spielberg grand prix circuit Winner average speed 143.3kph
  Track length 4307.3m Pole position Dipsy
  First qualification date/time Saturday, 31 December 2016 18:17:02 Pole position time 1:44.663
  Second qualification date/time - Fastest lap owner Dipsy
  Race date/time Saturday, 31 December 2016 18:17:02 Fastest lap time 1:45.200
  Laps 34 Drivers 26
 
# Driver Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 FzMiku Lancer RS 34 61:18.587 1:45.250 2 1:44.734 30 11
2 carpanter Lancer RS 34 +0:00.111 1:45.591 4 1:44.988 - 9
3 Dipsy Lancer RS 34 +0:01.759 1:45.200 1 1:44.663 4 2
4 CTY Lancer RS 34 +0:30.568 1:46.208 6 1:45.761 - 10
5 xixi Lancer RS 34 +0:44.673 1:46.080 7 1:45.975 - 11
6 kitt Lancer RS 34 +0:49.470 1:46.775 9 1:46.152 - 12
7 V8engine Lancer RS 34 +0:54.460 1:46.158 8 1:46.001 - 12
8 Shandian Lancer RS 34 +0:57.469 1:46.519 3 1:44.792 - 18
9 scp0836 Lancer RS 34 +1:29.727 1:46.639 10 1:46.416 - 14
10 M_Lightning Lancer RS 34 +1:45.669 1:48.125 16 1:47.165 - 17
11 he02 Lancer RS 33 +1 lap 1:46.940 14 1:46.925 - 16
12 Yuhao Lancer RS 33 +1 lap 1:47.201 18 1:47.329 - 17
13 xlalalax Lancer RS 33 +1 lap 1:47.512 15 1:46.927 - 11
14 Mystery Lancer RS 33 +1 lap 1:47.247 17 1:47.219 - 12
15 Trueno Lancer RS 32 +2 laps 1:46.975 13 1:46.856 - 11
16 Nike Lancer RS 32 +2 laps 1:48.144 22 1:48.406 - 13
17 Payne Lancer RS 32 +2 laps 1:47.249 12 1:46.607 - 11
18 heiyoo Lancer RS 32 +2 laps 1:48.918 20 1:47.778 - 12
19 ManuQiao Lancer RS 30 DNF 1:45.980 11 1:46.502 - 16
20 penny Lancer RS 30 +4 laps 1:48.210 21 1:47.865 - 7
21 lizhe Lancer RS 21 Accident 1:47.991 25 1:48.842 - 12
22 zrcc Lancer RS 16 DNF 1:49.703 23 1:48.774 - 9
23 frank__16 Lancer RS 14 Suspension 1:48.983 24 1:48.778 - 8
24 Kryzer Lancer RS 2 DNF 1:45.900 5 1:45.760 - 1
25 Dave Lancer RS 0 Suspension - 19 1:47.359 - -
26 chencai Lancer RS 0 DNF - 26 - - -