AMS : jacarepagua
Saturday, 01 April 2017 19:26:37
 
Summary
  Simulator AMS 2.000 Winner V8engine
  Track jacarepagua Winner average speed 136.2kph
  Track length 3307.4m Pole position V8engine
  First qualification date/time Saturday, 01 April 2017 19:26:37 Pole position time 1:25.898
  Second qualification date/time - Fastest lap owner V8engine
  Race date/time Saturday, 01 April 2017 19:26:37 Fastest lap time 1:26.200
  Laps 15 Drivers 11
 
# Driver Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 V8engine Caterham 360R Road HiPole RCC 15 21:51.037 1:26.200 1 1:25.898 15 -
2 GuoChangsheng Caterham 360R Road HiPole RCC 15 +0:03.727 1:26.471 3 1:26.672 - 2
3 xlalalax Caterham 360R Road HiPole RCC 15 +0:12.013 1:27.033 5 1:27.232 - 3
4 RoboSnake Caterham 360R Road HiPole RCC 15 +0:33.982 1:26.579 2 1:25.941 - 4
5 Trueno Caterham 360R Road HiPole RCC 15 +0:52.248 1:27.770 6 1:27.271 - 3
6 TaoQing Caterham 360R Road HiPole RCC 14 +1 lap 1:28.780 10 1:30.192 - 7
7 lizhe Caterham 360R Road HiPole RCC 14 +1 lap 1:28.093 9 1:28.390 - 8
8 Ivan Wang Caterham 360R Road HiPole RCC 14 +1 lap 1:27.397 4 1:27.231 - 4
9 wenmangice Caterham 360R Road HiPole RCC 13 +2 laps 1:28.441 8 1:27.711 - -
10 Scott Caterham 360R Road HiPole RCC 6 Suspension 1:33.001 7 1:27.612 - -
11 Zhan77Leon Caterham 360R Road HiPole RCC 0 DNS - 11 - - -