Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12 - #13 - #14 - #15 - #16 - #17 - #18 - #19
1  Dipsy   +1.362   Shandian   +1.235   carpanter   +1.110   Kryzer   +1.507   M_Lightning   +1.344   he02   +4.796   DLP   +0.744   kitt   +0.756   lpngtk   +0.686   GuoChangsheng   +0.783   ferrari575   +0.375   Hassan29   +0.746   wido   +2.741   lizhe   +4.624   penny   +2.581   zrcc   +12.679   AngelaXiBaby   +22.599   Trueno   +85.956   Sunrunyi 
2  Kryzer   +4.452   Dipsy   +85.240   he02   +6.239   DLP   +0.501   kitt   +0.759   ferrari575   +1.032   M_Lightning   +2.032   Hassan29   +0.849   lpngtk   +3.565   penny   +1.284   wido   +0.077   Shandian   +0.692   GuoChangsheng   +1.618   AngelaXiBaby   +1.086   zrcc   +3.771   lizhe   +4.495   Trueno   +1.782   carpanter   +43.885   Sunrunyi 
3  Kryzer   +25.109   Dipsy   +182.023   he02   +0.913   DLP   +0.718   kitt   +1.970   AngelaXiBaby   +2.861   lpngtk   +0.661   GuoChangsheng   +0.732   M_Lightning   +1.815   zrcc   +0.457   penny   +0.990   Hassan29   +2.178   wido   +0.391   Shandian   +2.559   Trueno   +4.861   ferrari575   +1.788   carpanter   +2.419   Sunrunyi 
4  Dipsy   +33.776   Kryzer   +193.663   DLP   +0.553   he02   +0.537   kitt   +1.058   lpngtk   +0.033   GuoChangsheng   +0.881   M_Lightning   +1.875   AngelaXiBaby   +1.112   penny   +0.010   Shandian   +1.745   zrcc   +2.702   Hassan29   +0.038   ferrari575   +0.528   carpanter   +0.171   wido   +1.614   Sunrunyi   +0.903   Trueno 
5  Dipsy   +7.086   Kryzer   +123.412   he02   +2.154   kitt   +1.433   M_Lightning   +2.095   penny   +0.879   Shandian   +1.007   GuoChangsheng   +1.312   lpngtk   +3.683   carpanter   +0.436   ferrari575   +1.008   wido   +2.014   AngelaXiBaby   +4.045   Sunrunyi   +2.568   DLP   +0.237   Hassan29   +4.090   zrcc   +0.311   Trueno 
6  Dipsy   +92.615   Kryzer   +16.851   he02   +2.757   kitt   +1.343   M_Lightning   +2.325   Shandian   +1.245   penny   +1.599   GuoChangsheng   +4.318   carpanter   +0.485   ferrari575   +0.150   lpngtk   +3.915   wido   +7.132   AngelaXiBaby   +10.224   Trueno   +2.237   Sunrunyi   +2.729   Hassan29   +9.243   DLP   +1.036   zrcc 
7  Dipsy   +12.818   Kryzer   +12.890   he02   +3.344   kitt   +1.036   M_Lightning   +1.320   Shandian   +4.189   penny   +0.308   GuoChangsheng   +2.864   carpanter   +3.098   ferrari575   +3.225   lpngtk   +1.201   wido   +23.472   AngelaXiBaby   +0.524   Trueno   +2.281   Sunrunyi   +15.994   zrcc   +14.732   Hassan29   +31.246   DLP 
8  Kryzer   +15.971   he02   +2.784   kitt   +1.576   Shandian   +1.698   M_Lightning   +3.986   penny   +0.908   GuoChangsheng   +1.297   carpanter   +3.937   ferrari575   +5.947   lpngtk   +0.336   wido   +12.582   Dipsy   +16.538   Sunrunyi   +2.204   Trueno   +4.403   AngelaXiBaby   +14.379   zrcc   +12.021   Hassan29   +52.300   DLP 
9  Kryzer   +18.942   he02   +1.994   Shandian   +0.454   kitt   +7.766   M_Lightning   +1.270   penny   +0.669   carpanter   +0.417   GuoChangsheng   +3.930   ferrari575   +9.802   lpngtk   +0.277   wido   +28.345   Sunrunyi   +6.315   Trueno   +13.629   AngelaXiBaby   +10.032   zrcc   +1.602   Hassan29   +7.351   Dipsy   +50.287   DLP 
10  Kryzer   +21.567   he02   +1.520   Shandian   +4.278   kitt   +6.899   carpanter   +3.178   M_Lightning   +0.479   GuoChangsheng   +2.754   penny   +3.748   ferrari575   +6.987   wido   +1.266   lpngtk   +38.853   Trueno   +21.977   Hassan29   +17.728   zrcc   +31.043   Sunrunyi 
11  Kryzer   +25.200   Shandian   +5.053   he02   +7.020   carpanter   +5.085   M_Lightning   +1.005   GuoChangsheng   +6.609   ferrari575   +8.977   lpngtk   +33.206   penny   +14.317   Trueno   +13.484   Hassan29   +51.136   kitt   +4.340   Sunrunyi   +18.612   wido   +45.465   zrcc 
12  Kryzer   +27.173   Shandian   +7.435   he02   +4.724   carpanter   +6.571   GuoChangsheng   +1.447   M_Lightning   +8.929   ferrari575   +15.032   lpngtk   +56.082   Hassan29   +10.051   Trueno   +5.191   penny   +37.268   Sunrunyi   +1.303   kitt   +24.755   wido   +55.477   zrcc 
13  Kryzer   +28.493   Shandian   +8.192   he02   +4.411   carpanter   +11.067   M_Lightning   +19.800   ferrari575   +24.865   lpngtk   +32.912   GuoChangsheng   +3.628   Hassan29   +50.702   Sunrunyi   +0.594   kitt   +23.769   wido   +8.450   Trueno   +42.118   penny   +14.031   zrcc 
14  he02   +3.142   Kryzer   +0.416   Shandian   +0.087   carpanter   +15.487   M_Lightning   +86.123   Hassan29   +0.815   ferrari575   +0.480   GuoChangsheng   +44.837   Sunrunyi   +5.281   kitt   +15.332   wido   +12.518   Trueno   +2.931   lpngtk   +36.499   penny   +19.784   zrcc 
15  carpanter   +2.055   Kryzer   +16.446   M_Lightning   +25.419   he02   +30.242   Shandian   +30.154   ferrari575   +1.704   Hassan29   +0.257   GuoChangsheng   +44.149   Sunrunyi   +3.907   kitt   +16.280   wido   +15.089   Trueno   +8.675   lpngtk   +27.153   penny   +32.930   zrcc 
16  Kryzer   +11.796   carpanter   +9.016   M_Lightning   +27.130   he02   +22.977   Shandian   +32.657   ferrari575   +3.027   GuoChangsheng   +14.219   Hassan29   +34.068   kitt   +0.124   Sunrunyi   +16.244   wido   +24.467   lpngtk   +6.585   Trueno   +19.461   penny   +46.225   zrcc 
17  Kryzer   +26.231   M_Lightning   +23.544   he02   +10.031   carpanter   +11.529   Shandian   +34.953   ferrari575   +4.687   GuoChangsheng   +49.888   kitt   +15.102   wido   +30.765   Hassan29   +4.705   lpngtk   +1.224   Trueno   +13.608   penny   +9.671   Sunrunyi   +48.020   zrcc 
18  Kryzer   +32.494   M_Lightning   +18.898   he02   +11.018   carpanter   +10.077   Shandian   +39.347   ferrari575   +2.381   GuoChangsheng   +52.798   kitt   +15.219   wido   +40.114   Trueno   +5.557   lpngtk   +1.451   Hassan29   +2.559   penny   +16.350   Sunrunyi   +49.648   zrcc 
19  Kryzer   +49.525   M_Lightning   +4.390   he02   +10.773   carpanter   +8.498   Shandian   +42.871   ferrari575   +2.658   GuoChangsheng   +55.120   kitt   +27.381   wido   +29.232   Trueno   +2.669   lpngtk   +10.259   penny   +6.505   Hassan29   +7.614   Sunrunyi   +54.863   zrcc 
20  Kryzer   +57.209   he02   +9.805   carpanter   +4.603   M_Lightning   +11.257   Shandian   +37.342   ferrari575   +2.260   GuoChangsheng   +57.178   kitt   +30.794   wido   +30.027   lpngtk   +1.967   Trueno   +11.835   penny   +3.280   Hassan29   +12.183   Sunrunyi   +53.430   zrcc 
21  Kryzer   +58.976   he02   +9.751   carpanter   +9.660   M_Lightning   +5.507   Shandian   +39.296   ferrari575   +4.883   GuoChangsheng   +57.604   kitt   +31.368   wido   +28.889   lpngtk   +4.949   Trueno   +11.790   Hassan29   +1.508   penny   +11.567   Sunrunyi   +86.524   zrcc 
22  Kryzer   +60.545   he02   +8.932   carpanter   +13.555   M_Lightning   +2.924   Shandian   +42.539   ferrari575   +3.194   GuoChangsheng   +74.686   kitt   +17.464   wido   +28.767   lpngtk   +6.672   Trueno   +8.834   Hassan29   +1.933   penny   +13.518   Sunrunyi 
23  Kryzer   +70.594   carpanter   +4.472   he02   +10.940   M_Lightning   +0.115   Shandian   +46.325   ferrari575   +1.894   GuoChangsheng 
24  Kryzer