AMS : londrina
Saturday, 05 November 2016 19:26:09
 
Summary
  Simulator AMS 1.1 Winner xixi
  Track londrina Winner average speed 142.2kph
  Track length 3055.8m Pole position V8engine
  First qualification date/time Saturday, 05 November 2016 19:26:09 Pole position time 1:16.225
  Second qualification date/time - Fastest lap owner V8engine
  Race date/time Saturday, 05 November 2016 19:26:09 Fastest lap time 1:16.447
  Laps 13 Drivers 16
 
# Driver Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 xixi Honda 13 16:45.750 1:16.498 2 1:16.675 2 3
2 V8engine Ford 13 +0:00.406 1:16.447 1 1:16.225 10 2
3 ManuQiao Mitsubishi 13 +0:07.980 1:16.622 3 1:16.710 - 2
4 Payne Honda 13 +0:12.863 1:17.171 11 1:17.493 - 8
5 realcar Renault 13 +0:14.449 1:16.918 6 1:17.109 - 6
6 scp0836 Mitsubishi 13 +0:15.223 1:17.134 4 1:16.713 - 2
7 he02 Renault 13 +0:22.928 1:17.261 5 1:17.033 - 4
8 penny Honda 13 +0:28.123 1:18.203 13 1:18.459 - 7
9 Shandian Honda 13 +0:30.242 1:17.674 7 1:17.158 - 6
10 carpanter Honda 13 +0:30.589 1:17.776 12 1:17.569 - 8
11 kitt Ford 13 +0:36.128 1:17.802 9 1:17.441 - 3
12 xlalalax Mitsubishi 13 +0:37.674 1:18.201 14 1:19.099 - 14
13 gerbera Honda 13 +0:43.664 1:18.458 10 1:17.490 1 10
14 joeyu520 Honda 11 +2 laps 1:17.208 8 1:17.384 - 5
15 xiaoxin821 Ford 0 DNF - 15 1:26.808 - -
16 FzMiku Honda 0 DNS - 16 - - -