GSC : nurburgring
Saturday, 25 June 2016 19:26:18
 
Summary
  Simulator GSC 1.700 Winner xixi
  Track nurburgring Winner average speed 155kph
  Track length 5122.8m Pole position xixi
  First qualification date/time Saturday, 25 June 2016 19:26:18 Pole position time 1:58.290
  Second qualification date/time - Fastest lap owner xixi
  Race date/time Saturday, 25 June 2016 19:26:18 Fastest lap time 1:58.233
  Laps 16 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 xixi Hipole SSS Gamble HiPole SSS 2016 Flat6 GT3 16 31:43.293 1:58.233 1 1:58.290 16 -
2 LaiNiao Hipole SSS Zoom HiPole SSS 2016 Flat6 GT3 16 +0:39.095 1:59.838 10 2:00.655 - 6
3 ManuQiao ManuQiao HiPole SSS 2016 Private Team Flat6 GT3 16 +0:42.208 1:59.711 7 2:00.362 - 7
4 Kryzer Hipole SSS Chromium HiPole SSS 2016 Flat6 GT3 16 +0:48.404 1:58.356 6 1:59.827 - 3
5 he02 he02 HiPole SSS 2016 Private Team Flat6 GT3 16 +0:52.329 2:00.127 4 1:59.784 - 5
6 KANGTR Hipole SSS Yoga HiPole SSS 2016 Flat6 GT3 16 +0:53.369 2:00.018 11 2:00.750 - 5
7 Cockroach Cockroach HiPole SSS 2016 Private Team Flat6 GT3 16 +1:04.056 2:00.722 9 2:00.646 - 5
8 Hassan29 Hassan29 HiPole SSS 2016 Private Team Flat6 GT3 16 +1:12.441 2:00.754 8 2:00.500 - 3
9 scp0836 Hipole SSS Cat HiPole SSS 2016 Flat6 GT3 16 +1:13.993 2:00.568 13 2:01.084 - 4
10 DLP DLP HiPole SSS 2016 Private Team Flat6 GT3 16 +1:47.963 2:02.838 14 2:02.420 - 2
11 NTD HipoleTest2 HiPole SSS 2016 Template Flat6 GT3 15 +1 lap 1:58.576 2 1:58.936 - -
12 Dipsy Hipole SSS Yoga HiPole SSS 2016 Flat6 GT3 0 DNS - 3 1:59.204 - -
13 Tony Hipole SSS Bohrium HiPole SSS 2016 Flat6 GT3 0 DNF - 5 1:59.789 - -
14 STONE Hipole SSS Dog HiPole SSS 2016 Flat6 GT3 0 DNF - 12 2:00.932 - -