GSC : okayama
Saturday, 28 May 2016 19:29:12
 
Summary
  Simulator GSC 1.700 Winner ManuQiao
  Track okayama Winner average speed 145.8kph
  Track length 3670.2m Pole position he02
  First qualification date/time Saturday, 28 May 2016 19:29:12 Pole position time 1:29.488
  Second qualification date/time - Fastest lap owner he02
  Race date/time Saturday, 28 May 2016 19:29:12 Fastest lap time 1:29.401
  Laps 20 Drivers 13
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 ManuQiao ManuQiao HiPole SSS 2016 Private Team Flat6 GT3 20 30:12.154 1:29.589 2 1:29.490 17 1
2 he02 he02 HiPole SSS 2016 Private Team Flat6 GT3 20 +0:03.022 1:29.401 1 1:29.488 3 1
3 M_Lightning M_Lightning HiPole SSS 2016 Private Team Flat6 GT3 20 +0:07.687 1:29.751 4 1:30.028 - 2
4 KANGTR HipoleTest2 HiPole SSS 2016 Template Flat6 GT3 20 +0:10.703 1:30.157 5 1:30.097 - 1
5 CCin Hipole SSS Yttrium HiPole SSS 2016 Flat6 GT3 20 +0:41.163 1:30.202 8 1:30.705 - 5
6 realcar Hipole SSS Dog HiPole SSS 2016 Flat6 GT3 20 +0:45.969 1:30.914 10 1:31.184 - 4
7 Cockroach Cockroach HiPole SSS 2016 Private Team Flat6 GT3 20 +0:49.243 1:30.829 11 1:32.532 - 5
8 JasonYu JasonYu HiPole SSS 2016 Private Team Flat6 GT3 20 +1:03.763 1:31.728 6 1:30.503 - 1
9 MrOrange Hipole SSS Irony HiPole SSS 2016 Flat6 GT3 20 +1:12.685 1:32.229 12 1:33.371 - 3
10 captain-idiot Hipole SSS Zoom HiPole SSS 2016 Flat6 GT3 17 +3 laps 1:31.086 9 1:30.799 - 1
11 Hassan29 Hassan29 HiPole SSS 2016 Private Team Flat6 GT3 16 Engine 1:29.729 3 1:29.653 - -
12 scp0836 Hipole SSS Dog HiPole SSS 2016 Flat6 GT3 0 Accident - 7 1:30.703 - -
13 CaoSheng Hipole SSS Cat HiPole SSS 2016 Flat6 GT3 0 DNS - 13 - - -