HiPole SSS : bathurst mt. panorama
Saturday, 30 April 2016 19:37:06
 
Summary
  Simulator GSC 1.700 Winner CNGAOX
  Track bathurst mt. panorama Winner average speed 172.8kph
  Track length 6218.5m Pole position Kryzer
  First qualification date/time Saturday, 30 April 2016 19:37:06 Pole position time 2:06.883
  Second qualification date/time - Fastest lap owner CNGAOX
  Race date/time Saturday, 30 April 2016 19:37:06 Fastest lap time 2:08.546
  Laps 15 Drivers 12
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 CNGAOX Hipole SSS Aluminium HiPole SSS 2016 15 32:23.559 2:08.546 3 2:08.967 15 2
2 ZMY0626 Hipole SSS Gamble HiPole SSS 2016 15 +0:09.334 2:08.641 4 2:09.342 - 2
3 kitt kitt HiPole SSS 2016 Private Team 15 +0:49.089 2:11.158 9 2:11.354 - 5
4 Peter17 HipoleTest2 HiPole SSS 2016 Template 15 +0:53.928 2:10.834 5 2:09.416 - 2
5 Cockroach Hipole SSS Yoga HiPole SSS 2016 15 +1:12.710 2:10.577 8 2:10.822 - 4
6 M_Lightning M_Lightning HiPole SSS 2016 Private Team 15 +1:57.994 2:09.941 2 2:08.722 - 4
7 Kryzer Hipole SSS Chromium HiPole SSS 2016 15 +1:58.135 2:09.394 1 2:06.883 - 3
8 captain-idiot Hipole SSS Zoom HiPole SSS 2016 14 +1 lap 2:13.748 10 2:12.124 - 5
9 DLP DLP HiPole SSS 2016 Private Team 11 +4 laps 2:16.175 11 2:16.173 - 4
10 JasonYu JasonYu HiPole SSS 2016 Private Team 5 DNF 2:10.849 7 2:10.428 - -
11 CCin Hipole SSS Wifi HiPole SSS 2016 0 DNS - 6 2:10.341 - -
12 penny Hipole SSS Aluminium HiPole SSS 2016 0 DNF - 12 - - -