AMS : curitiba
Sunday, 07 August 2016 19:26:19
 
Summary
  Simulator AMS Winner kitt
  Track curitiba Winner average speed 137.8kph
  Track length 3650m Pole position Payne
  First qualification date/time Sunday, 07 August 2016 19:26:19 Pole position time 1:34.175
  Second qualification date/time - Fastest lap owner kitt
  Race date/time Sunday, 07 August 2016 19:26:19 Fastest lap time 1:33.665
  Laps 14 Drivers 22
 
# Driver Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 kitt RCC MINI CHALLENGE 2016 14 22:15.012 1:33.665 5 1:34.629 6 5
2 Payne RCC MINI CHALLENGE 2016 14 +0:03.938 1:34.239 1 1:34.175 3 2
3 joeyu520 RCC MINI CHALLENGE 2016 14 +0:12.116 1:34.275 2 1:34.462 5 3
4 STONE RCC MINI CHALLENGE 2016 14 +0:12.459 1:34.460 10 1:35.653 - 8
5 realcar RCC MINI CHALLENGE 2016 14 +0:12.774 1:34.770 6 1:34.866 - 4
6 kimisecond RCC MINI CHALLENGE 2016 14 +0:13.302 1:34.142 3 1:34.472 - 2
7 RoboSnake RCC MINI CHALLENGE 2016 14 +0:20.329 1:34.929 12 1:35.901 - 5
8 gofaster RCC MINI CHALLENGE 2016 14 +0:27.418 1:35.642 9 1:35.533 - 2
9 xlalalax RCC MINI CHALLENGE 2016 14 +0:46.713 1:34.740 18 - - 7
10 penny RCC MINI CHALLENGE 2016 14 +1:02.810 1:36.235 14 1:36.789 - 7
11 GoingFaster RCC MINI CHALLENGE 2016 14 +1:05.967 1:36.362 11 1:35.832 - 7
12 haoke RCC MINI CHALLENGE 2016 14 +1:19.697 1:37.235 15 1:36.873 - 7
13 Lewis RCC MINI CHALLENGE 2016 14 +1:25.802 1:37.944 17 1:38.285 - 6
14 gerbera RCC MINI CHALLENGE 2016 13 +1 lap 1:34.400 4 1:34.520 - 2
15 he02 RCC MINI CHALLENGE 2016 13 +1 lap 1:35.021 20 - - 2
16 frank__16 RCC MINI CHALLENGE 2016 12 +2 laps 1:36.270 19 - - 5
17 Xirali RCC MINI CHALLENGE 2016 12 +2 laps 1:35.468 7 1:35.117 - 1
18 YYU RCC MINI CHALLENGE 2016 6 Accident 1:35.649 8 1:35.305 - 2
19 I-m-OK RCC MINI CHALLENGE 2016 4 Suspension 1:36.799 16 1:37.776 - 5
20 lzzl551 RCC MINI CHALLENGE 2016 4 Suspension 1:37.170 13 1:36.042 - 3
21 GTRLIVE RCC MINI CHALLENGE 2016 0 DNF - 21 - - -
22 XrateX_12 RCC MINI CHALLENGE 2016 0 DNS - 22 - - -