GSC : nurburgring
Sunday, 03 July 2016 19:27:23
 
Summary
  Simulator GSC 1.700 Winner LaiNiao
  Track nurburgring Winner average speed 150.3kph
  Track length 3603.2m Pole position LaiNiao
  First qualification date/time Sunday, 03 July 2016 19:27:23 Pole position time 1:25.233
  Second qualification date/time - Fastest lap owner LaiNiao
  Race date/time Sunday, 03 July 2016 19:27:23 Fastest lap time 1:25.283
  Laps 16 Drivers 10
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 LaiNiao HiPole #30 RCC F3 CHAMPIONSHIP 2016 RCC F3 CHAMPIONSHIP 2016 16 23:00.810 1:25.283 1 1:25.233 16 -
2 ManuQiao HiPole #25 RCC F3 CHAMPIONSHIP 2016 RCC F3 CHAMPIONSHIP 2016 16 +0:15.565 1:26.000 2 1:25.706 - 1
3 M_Lightning HiPole #05 RCC F3 CHAMPIONSHIP 2016 RCC F3 CHAMPIONSHIP 2016 16 +0:27.457 1:26.199 3 1:26.152 - 1
4 Payne HiPole #03 RCC F3 CHAMPIONSHIP 2016 RCC F3 CHAMPIONSHIP 2016 16 +0:37.704 1:27.246 5 1:27.270 - -
5 gerbera HiPole #02 RCC F3 CHAMPIONSHIP 2016 RCC F3 CHAMPIONSHIP 2016 16 +0:38.175 1:27.091 7 1:27.552 - -
6 xlalalax HiPole #23 RCC F3 CHAMPIONSHIP 2016 RCC F3 CHAMPIONSHIP 2016 16 +0:50.695 1:28.438 8 1:27.729 - -
7 Nike HiPole #20 RCC F3 CHAMPIONSHIP 2016 RCC F3 CHAMPIONSHIP 2016 16 +1:18.561 1:28.160 9 1:28.906 - -
8 frank__16 HiPole #16 RCC F3 CHAMPIONSHIP 2016 RCC F3 CHAMPIONSHIP 2016 15 +1 lap 1:29.898 10 1:35.146 - -
9 gofaster HiPole #13 RCC F3 CHAMPIONSHIP 2016 RCC F3 CHAMPIONSHIP 2016 0 DNS - 4 1:27.087 - -
10 Yayaya HiPole #21 RCC F3 CHAMPIONSHIP 2016 RCC F3 CHAMPIONSHIP 2016 0 DNS - 6 1:27.382 - -