GSC : nurburgring
Sunday, 19 June 2016 19:26:08
 
Summary
  Simulator GSC 1.700 Winner ManuQiao
  Track nurburgring Winner average speed 119.1kph
  Track length 3603.2m Pole position ManuQiao
  First qualification date/time Sunday, 19 June 2016 19:26:08 Pole position time 1:47.988
  Second qualification date/time - Fastest lap owner ManuQiao
  Race date/time Sunday, 19 June 2016 19:26:08 Fastest lap time 1:48.010
  Laps 12 Drivers 12
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 ManuQiao HiPole #25 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 21:47.198 1:48.010 1 1:47.988 12 -
2 M_Lightning HiPole #05 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:08.853 1:48.375 2 1:48.675 - 1
3 Payne HiPole #03 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:19.094 1:48.950 4 1:49.302 - 2
4 xlalalax HiPole #23 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:21.194 1:49.564 3 1:49.275 - -
5 I-m-OK HiPole #11 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:34.904 1:49.728 6 1:50.036 - 3
6 kevin HiPole #21 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:38.734 1:49.693 7 1:50.139 - 3
7 gofaster HiPole #01 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:39.619 1:49.495 5 1:49.637 - 4
8 frank__16 HiPole #16 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +1:03.664 1:50.398 8 1:50.702 - 6
9 Nike HiPole #20 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +1:04.366 1:51.472 9 1:51.700 - 4
10 penny HiPole #17 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 9 Suspension 1:52.674 10 1:51.859 - 3
11 LiLong HiPole #06 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 9 Suspension 1:51.533 12 1:52.605 - 3
12 Yayaya HiPole #05 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 0 DNF - 11 1:52.060 - -