GSC : buenos aires circuito no 8
Sunday, 22 May 2016 19:28:02
 
Summary
  Simulator GSC 1.700 Winner M_Lightning
  Track buenos aires circuito no 8 Winner average speed 133.2kph
  Track length 3503.4m Pole position M_Lightning
  First qualification date/time Sunday, 22 May 2016 19:28:02 Pole position time 1:33.484
  Second qualification date/time - Fastest lap owner WangLinkang
  Race date/time Sunday, 22 May 2016 19:28:02 Fastest lap time 1:33.260
  Laps 13 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 M_Lightning HiPole #05 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 13 20:30.785 1:33.710 1 1:33.484 13 -
2 ManuQiao HiPole #25 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 13 +0:00.078 1:33.387 4 1:33.611 - 2
3 Payne HiPole #03 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 13 +0:01.603 1:33.600 2 1:33.543 - 1
4 xlalalax HiPole #23 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 13 +0:12.637 1:34.233 9 1:34.476 - 5
5 wido HiPole #04 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 13 +0:13.828 1:34.187 7 1:34.303 - 4
6 LaiNiao HiPole #27 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 13 +0:17.321 1:33.677 3 1:33.574 - 4
7 gofaster HiPole #01 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 13 +0:23.964 1:34.628 10 1:34.561 - 5
8 Autumn HiPole #21 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 13 +0:24.671 1:34.706 13 1:35.511 - 5
9 WangLinkang HiPole #11 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 13 +0:32.567 1:33.260 5 1:33.734 - 6
10 zrcc HiPole #20 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 13 +0:40.112 1:35.200 12 1:35.508 - 4
11 I-m-OK HiPole #01 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 13 +0:44.833 1:34.819 16 1:37.675 - 8
12 CaoSheng HiPole #21 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 13 +0:45.450 1:35.773 18 - - 9
13 Lizhe HiPole #27 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 13 +0:46.699 1:34.838 17 - - 7
14 frank__16 HiPole #17 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 13 +1:15.406 1:35.476 15 1:36.574 - 2
15 gerbera HiPole #22 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 8 Accident 1:33.844 11 1:35.198 - 7
16 xiaoxin821 HiPole #21 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 6 DNF 1:38.100 14 1:36.375 - -
17 JasonYu HiPole #10 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 5 DNF 1:34.050 6 1:33.947 - 3
18 north_ranger HiPole #24 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 0 Accident - 8 1:34.410 - -