GSC : campo grande
Sunday, 24 April 2016 19:37:25
 
Summary
  Simulator GSC 1.700 Winner ManuQiao
  Track campo grande Winner average speed 124.3kph
  Track length 3484.1m Pole position ManuQiao
  First qualification date/time Sunday, 24 April 2016 19:37:25 Pole position time 1:39.900
  Second qualification date/time - Fastest lap owner M_Lightning
  Race date/time Sunday, 24 April 2016 19:37:25 Fastest lap time 1:40.002
  Laps 12 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 ManuQiao HiPole #25 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 20:11.288 1:40.062 1 1:39.900 11 -
2 M_Lightning HiPole #05 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:05.406 1:40.002 2 1:40.100 - 2
3 WangLinkang HiPole #11 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:11.908 1:40.665 6 1:40.740 - 5
4 huaitao210 HiPole #01 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:16.481 1:40.417 9 1:41.202 - 7
5 Payne HiPole #03 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:23.502 1:40.850 5 1:40.700 - 6
6 CCin HiPole #04 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:23.764 1:40.400 3 1:40.175 - 7
7 xlalalax HiPole #23 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:28.089 1:41.023 8 1:40.965 - 8
8 DLP HiPole #13 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:29.433 1:41.200 7 1:40.798 - 6
9 he02 HiPole #02 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:31.414 1:40.950 4 1:40.475 - 5
10 Light4029 HiPole #13 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:37.367 1:40.925 13 1:41.642 - 5
11 gofaster HiPole #16 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:40.109 1:41.427 19 1:42.375 - 11
12 JasonYu HiPole #10 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:48.614 1:42.743 10 1:41.206 - 5
13 Ronnie fei HiPole #01 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:52.519 1:42.793 17 1:42.085 - 6
14 north_ranger HiPole #23 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:58.320 1:42.845 22 1:43.702 - 6
15 gerbera HiPole #22 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +1:01.753 1:41.898 18 1:42.286 - 9
16 captain-idiot HiPole #24 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +1:02.845 1:41.310 11 1:41.236 - 8
17 jiangnan HiPole #19 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +1:11.764 1:41.655 16 1:42.000 - 4
18 xiaoxin821 HiPole #21 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +1:24.095 1:44.172 24 1:46.163 - 5
19 frank__16 HiPole #16 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +1:29.597 1:42.800 21 1:43.370 - 4
20 haoke HiPole #30 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +1:45.620 1:43.950 20 1:43.363 - 3
21 zhouyueyang HiPole #30 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 11 Accident 1:40.965 12 1:41.389 - 8
22 zrcc HiPole #20 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 11 +1 lap 1:42.298 15 1:41.825 - -
23 JiongRZ HiPole #29 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 2 Suspension 1:45.418 23 1:44.400 - 6
24 marsyin HiPole #15 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 1 Suspension 1:57.699 14 1:41.662 1 13
25 kevin HiPole #22 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 0 DNF - 25 - - -
26 penny HiPole #17 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 0 DNF - 26 - - -