GSC : Interlagos, Brazil
Sunday, 21 February 2016 17:12:53
 
Summary
  Simulator GSC 1.700 Winner M_Lightning
  Track Interlagos Winner average speed 132.5kph
  Track length 4297.7m Pole position M_Lightning
  First qualification date/time Sunday, 21 February 2016 17:12:53 Pole position time 1:55.498
  Second qualification date/time - Fastest lap owner M_Lightning
  Race date/time Sunday, 21 February 2016 17:12:53 Fastest lap time 1:55.558
  Laps 12 Drivers 34
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 M_Lightning HiPole #05 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 23:20.694 1:55.558 1 1:55.498 11 -
2 CCin HiPole #20 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:06.069 1:55.769 4 1:56.127 - 2
3 zhouyueyang HiPole #29 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:08.492 1:55.713 5 1:56.155 - 2
4 San003 HiPole #01 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:10.953 1:56.018 8 1:56.482 - 4
5 Tommy HiPole #14 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:12.513 1:56.018 17 1:57.321 - 10
6 ManuQiao HiPole #25 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:16.894 1:56.203 7 1:56.350 - 4
7 mystery HiPole #01 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:20.539 1:56.243 9 1:56.522 - 8
8 Payne HiPole #03 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:25.661 1:57.179 10 1:56.723 - 7
9 xlalalax HiPole #23 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:29.048 1:57.237 21 1:57.738 - 10
10 ReI_D HiPole #06 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:30.735 1:57.203 2 1:55.913 - -
11 MrOrange HiPole #22 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:32.272 1:56.733 15 1:57.108 - 6
12 DLP HiPole #13 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:41.146 1:56.796 12 1:56.857 - 7
13 he02 HiPole #05 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:45.548 1:56.462 6 1:56.316 - 5
14 j12001511 HiPole #15 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +0:51.448 1:57.290 25 1:59.722 - 8
15 Hassan29 HiPole #29 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +1:01.585 1:57.110 19 1:57.420 - 6
16 WangLinkang HiPole #11 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +1:10.794 1:56.058 32 - - 13
17 DaXiong HiPole #01 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +1:15.083 1:58.737 24 1:59.508 - 8
18 xiaoxin821 HiPole #21 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +1:47.762 2:01.523 28 2:02.097 - 12
19 caiqian26 HiPole #26 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 12 +1:51.058 1:56.966 3 1:55.950 - 3
20 north_ranger HiPole #09 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 11 +1 lap 1:58.699 26 2:00.139 - 2
21 sowater HiPole #17 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 8 Suspension 2:00.078 29 2:02.150 - 1
22 RoboSnake HiPole #13 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 5 Suspension 1:57.329 11 1:56.832 - 4
23 Dream HH HiPole #30 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 5 Accident 1:56.600 20 1:57.431 - 7
24 kitt HiPole #05 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 3 DNF 2:04.563 14 1:57.046 - -
25 captain-idiot HiPole #15 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 2 DNF 1:59.390 22 1:57.975 - 7
26 xuxu HiPole #24 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 1 Suspension 2:34.623 16 1:57.214 1 14
27 gerbera HiPole #19 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 0 DNF - 13 1:56.967 - -
28 seafox HiPole #17 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 0 DNS - 18 1:57.416 - -
29 Liangqijia HiPole #06 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 0 DNS - 23 1:58.376 - -
30 SRCG HiPole #07 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 0 DNS - 27 2:00.379 - -
31 penny HiPole #19 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 0 DNF - 31 - - -
32 BrunoQ HiPole #18 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 0 DNS - 30 2:03.664 - -
33 Lizhe HiPole #01 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 0 DNS - 33 - - -
34 JasonYu HiPole #10 RCC MINI CHALLENGE 2016 RCC MINI CHALLENGE 2016 0 DNS - 34 - - -