Automobilista
:
circuit de catalunya
|
Saturday, 19 November 2016 19:28:37
|
Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
Simulator | Automobilista 2.000 | Winner | scp0836 | ||
Track | circuit de catalunya | Winner average speed | 155.1kph | ||
Track length | 4640.1m | Pole position | V8engine | ||
First qualification date/time | Saturday, 19 November 2016 19:28:37 | Pole position time | 1:40.966 | ||
Second qualification date/time | - | Fastest lap owner | Kryzer | ||
Race date/time | Saturday, 19 November 2016 19:28:37 | Fastest lap time | 1:41.940 | ||
Laps | 68 | Drivers | 27 |
# | Driver | Team | Car | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes | Ballast |
1 | xixi | MP Racing | Porsche 997 GT3 R | 68 | 120:22.810 | 1:42.045 | 4 | 1:41.476 | 49 | 7 | 58 |
2 | joeyu520 | MP Racing | Porsche 997 GT3 R | 68 | +1:10.762 | 1:42.357 | 3 | 1:41.221 | - | 13 | 39 |
3 | scp0836 | Chicken wings | BMW Z4 E89 | 67 | +1 lap | 1:42.941 | 9 | 1:42.137 | - | 26 | 5 |
4 | Kryzer | Chongqing Moe Selling Troop | SRT Viper GT3-R | 67 | +1 lap | 1:41.940 | 24 | - | 4 | 32 | 66 |
5 | Cockroach | SUN Racing Team | Ferrari 458 Italia | 67 | +1 lap | 1:44.210 | 12 | 1:42.789 | - | 32 | 27 |
6 | M_Lightning | M&M Racing Team | Ferrari 458 Italia | 67 | +1 lap | 1:43.950 | 8 | 1:42.094 | - | 28 | 40 |
7 | LaiNiao | Ferrari Test Car | GT3 Template | 67 | +1 lap | 1:42.388 | 5 | 1:41.873 | - | 24 | - |
8 | wido | hipole fire dept racing | SRT Viper GT3-R | 67 | +1 lap | 1:42.790 | 13 | 1:42.813 | - | 37 | - |
9 | xlalalax | Weak Racing Team | Porsche 997 GT3 Cup | 66 | +2 laps | 1:44.601 | 20 | 1:44.760 | - | 35 | 23 |
10 | Captain-iDiot | Team NPC | Audi R8 Ultra | 66 | +2 laps | 1:43.762 | 11 | 1:42.523 | - | 27 | 12 |
11 | he02 | Team Revival | McLaren GT 650S | 66 | +2 laps | 1:43.863 | 16 | 1:43.090 | - | 36 | 2 |
12 | Casset | Ferrari Test Car | GT3 Template | 66 | +2 laps | 1:43.520 | 15 | 1:43.038 | - | 35 | - |
13 | V8engine | Ferrari Test Car | GT3 Template | 65 | +3 laps | 1:42.529 | 1 | 1:40.966 | - | 24 | - |
14 | Hassan29 | Daddys Racing Team | Matech Ford GT | 64 | +4 laps | 1:43.940 | 14 | 1:42.899 | - | 28 | 15 |
15 | penny | Lamborghini FL2 Test Car | GT3 Template | 63 | +5 laps | 1:43.551 | 17 | 1:43.151 | - | 23 | - |
16 | lizhe | SKYLINE | Porsche 997 GT3 R | 63 | +5 laps | 1:44.700 | 21 | 1:45.730 | - | 2 | 3 |
17 | GuoChangsheng | Hangzhou Toll Team 2 | Porsche 997 GT3 R | 56 | Engine | 1:43.715 | 18 | 1:44.291 | - | 24 | - |
18 | Shandian | SKYLINE | Porsche 997 GT3 R | 55 | DNF | 1:43.159 | 25 | - | 1 | 51 | 12 |
19 | Payne | G42 Racing Team | Porsche 997 GT3 R | 47 | DNF | 1:44.314 | 22 | 1:45.979 | - | 22 | 7 |
20 | kimisecond | Team Revival | McLaren GT 650S | 38 | DNF | 1:43.912 | 7 | 1:41.946 | - | 19 | 34 |
21 | wu wei | Ferrari Test Car | GT3 Template | 17 | Accident | 1:46.342 | 23 | 1:46.935 | - | 13 | - |
22 | Mystery | M&M Racing Team | Ferrari 458 Italia | 16 | DNF | 1:42.253 | 2 | 1:41.024 | 14 | 2 | 23 |
23 | kitt | Daddys Racing Team | Matech Ford GT | 16 | DNF | 1:43.734 | 6 | 1:41.914 | - | 6 | 50 |
24 | realcar | hipole fire dept racing | SRT Viper GT3-R | 0 | DNS | - | 10 | 1:42.487 | - | - | - |
25 | raptorli | Chicken wings | BMW Z4 E89 | 0 | DNF | - | 19 | 1:44.418 | - | - | 25 |
26 | Tutu | Ferrari Test Car | GT3 Template | 0 | DNF | - | 26 | - | - | - | - |
27 | ManuQiao | Lamborghini FL2 Test Car | GT3 Template | 0 | DNF | - | 27 | - | - | - | 6 |
Lap | V8engine | Mystery | joeyu520 | xixi | LaiNiao | kitt | kimisecond | M_Lightning | scp0836 | realcar |
1 | 1:42.641 | 1:42.071 | 1:42.117 | 1:42.069 | 1:42.322 | 1:43.493 | 1:43.195 | 1:42.971 | 1:42.883 | 1:42.487 |
2 | 1:43.652 | 1:41.833 | 1:41.221 | 1:41.476 | 1:41.873 | 1:42.310 | 1:42.430 | 1:42.276 | 1:42.226 | 1:42.613 |
3 | 1:41.294 | 1:41.358 | 1:41.866 | 1:46.443 | - | 1:44.062 | 1:42.438 | 1:43.113 | 1:43.391 | - |
4 | 1:43.157 | 1:41.024 | - | 1:41.609 | - | 1:41.914 | 1:41.946 | 1:44.444 | 1:46.209 | - |
5 | 1:40.966 | - | - | - | - | - | 1:42.571 | 1:43.031 | 1:42.137 | - |
6 | 1:41.438 | - | - | - | - | - | - | 1:42.388 | - | - |
7 | - | - | - | - | - | - | - | 1:42.094 | - | - |
Lap | Captain-iDiot | Cockroach | wido | Hassan29 | Casset | he02 | penny | GuoChangsheng | raptorli | xlalalax |
1 | 1:43.051 | 1:43.731 | 1:43.345 | 1:44.302 | 1:49.783 | 1:43.371 | 1:45.639 | 1:45.764 | 1:44.418 | 1:45.863 |
2 | 1:43.478 | 1:42.958 | 1:43.987 | 1:43.529 | 1:44.165 | 1:43.628 | 1:45.440 | 1:44.507 | 1:44.670 | 1:45.665 |
3 | 1:42.523 | 1:43.039 | 1:44.025 | 1:43.423 | 1:43.275 | 1:43.090 | 1:44.082 | 1:44.291 | - | 1:44.760 |
4 | - | 1:43.120 | 1:42.813 | 1:47.581 | 1:43.952 | 1:43.736 | 1:44.836 | 1:44.428 | - | - |
5 | - | 1:42.789 | 1:43.716 | 1:42.899 | 1:43.038 | - | 1:43.151 | - | - | - |
6 | - | - | 1:43.534 | 1:44.218 | 1:46.106 | - | - | - | - | - |
Lap | lizhe | Payne | wu wei | Kryzer | Shandian | Tutu | ManuQiao | |||
1 | 1:47.681 | 1:48.988 | 1:48.836 | - | - | - | - | |||
2 | 1:48.149 | 1:46.753 | 1:47.976 | - | - | - | - | |||
3 | 1:46.059 | 1:45.979 | 1:47.566 | - | - | - | - | |||
4 | 1:45.730 | - | 1:46.935 | - | - | - | - | |||
5 | - | - | 1:47.393 | - | - | - | - |
Lap | Driver | Laptime | Car |
1 | Shandian | 2:06.393 | Porsche 997 GT3 R |
1 | Mystery | 1:51.233 | Ferrari 458 Italia |
2 | Mystery | 1:43.026 | Ferrari 458 Italia |
3 | Mystery | 1:42.699 | Ferrari 458 Italia |
4 | Mystery | 1:42.468 | Ferrari 458 Italia |
5 | xixi | 1:42.348 | Porsche 997 GT3 R |
5 | Kryzer | 1:42.348 | SRT Viper GT3-R |
6 | Mystery | 1:42.253 | Ferrari 458 Italia |
9 | Kryzer | 1:42.229 | SRT Viper GT3-R |
39 | xixi | 1:42.191 | Porsche 997 GT3 R |
40 | xixi | 1:42.045 | Porsche 997 GT3 R |
45 | Kryzer | 1:41.940 | SRT Viper GT3-R |
Lap | xixi | joeyu520 | scp0836 | Kryzer | Cockroach | M_Lightning | LaiNiao | wido | xlalalax | Captain-iDiot |
1 | 1:52.851 | 1:53.648 | 2:02.105 | 1:55.770 | 1:59.011 | 1:54.205 | 1:51.726 | 1:57.072 | 2:00.078 | 1:56.324 |
2 | 1:43.519 | 1:44.086 | 1:49.710 | 1:44.252 | 1:47.285 | 1:44.682 | 1:43.935 | 1:50.457 | 1:47.416 | 1:52.148 |
3 | 1:42.879 | 1:43.910 | 1:44.845 | 1:43.243 | 1:46.448 | 1:44.300 | 1:48.955 | 1:44.538 | 1:46.787 | 1:44.683 |
4 | 1:42.735 | 1:44.949 | 1:48.641 | 1:43.431 | 1:46.373 | 1:44.216 | 1:44.559 | 1:44.105 | 1:46.444 | 1:44.298 |
5 | 1:42.348 | 1:44.508 | 1:44.935 | 1:42.348 | 1:44.760 | 1:55.034 | 1:44.393 | 1:42.790 | 1:45.393 | 1:43.762 |
6 | 1:42.788 | 1:43.534 | 1:44.830 | 1:44.485 | 1:49.034 | 1:44.235 | 1:42.388 | 1:44.190 | 1:46.285 | 1:44.880 |
7 | 1:42.738 | 1:45.014 | 1:44.202 | 1:42.473 | 1:44.708 | 1:44.479 | 1:43.302 | 1:43.744 | 1:44.949 | 1:43.920 |
8 | 1:42.980 | 1:44.056 | 1:44.550 | 1:42.656 | 1:46.117 | 1:43.950 | 1:43.212 | 1:44.153 | 1:46.445 | 1:44.592 |
9 | 1:42.819 | 1:43.556 | 1:43.669 | 1:42.229 | 1:45.162 | 1:44.194 | 1:42.554 | 1:43.538 | 1:46.563 | 1:44.321 |
10 | 1:42.994 | 1:44.626 | 1:44.599 | 1:43.565 | 1:44.473 | 1:44.818 | 1:43.317 | 1:44.205 | 1:46.915 | 1:44.752 |
11 | 1:43.200 | 1:44.913 | 1:44.131 | 1:42.544 | 1:45.926 | 1:45.286 | 1:43.121 | 1:46.375 | 1:47.301 | 1:44.140 |
12 | 1:43.444 | 1:44.437 | 1:45.039 | 1:44.646 | 1:45.189 | 1:44.634 | 1:43.842 | 1:45.020 | 1:47.010 | 1:45.573 |
13 | 1:43.772 | 1:44.723 | 1:45.509 | 1:43.102 | 1:45.267 | 1:46.039 | 1:44.067 | 1:44.471 | 1:47.053 | 1:46.056 |
14 | 1:44.176 | 1:45.176 | 1:45.649 | 1:43.676 | 1:47.256 | 1:47.944 | 1:44.285 | 1:44.738 | 1:52.513 | 1:46.558 |
15 | 1:44.381 | 1:45.816 | 1:46.035 | 1:45.223 | 2:21.397 | 1:46.423 | 1:46.058 | 1:44.703 | 1:48.790 | 1:47.882 |
16 | 1:45.712 | 1:46.307 | 2:21.342 | 1:45.939 | 1:55.427 | 1:47.069 | 1:46.782 | 3:03.744 | 1:48.764 | 1:46.569 |
17 | 1:54.530 | 1:48.694 | 1:54.451 | 1:45.912 | 1:45.171 | 1:47.706 | 1:46.577 | 1:54.300 | 1:48.635 | 1:47.196 |
18 | 2:16.082 | 2:01.509 | 1:43.097 | 1:46.430 | 1:44.966 | 1:49.344 | 3:24.409 | 1:44.893 | 1:50.190 | 2:40.238 |
19 | 1:43.500 | 2:19.652 | 1:43.210 | 1:48.943 | 1:45.585 | 1:50.076 | 1:54.763 | 1:44.578 | 2:02.936 | 1:54.534 |
20 | 1:43.724 | 1:43.565 | 1:44.085 | 1:47.031 | 1:46.131 | 1:50.503 | 1:46.471 | 1:43.840 | 2:20.991 | 1:45.723 |
21 | 1:43.225 | 1:42.357 | 1:43.201 | 2:58.597 | 1:46.031 | 1:51.636 | 1:44.073 | 1:44.054 | 1:45.469 | 1:44.249 |
22 | 1:42.999 | 1:43.652 | 1:43.498 | 2:03.971 | 1:45.361 | 2:46.977 | 1:43.823 | 1:58.518 | 1:45.081 | 1:45.319 |
23 | 1:42.852 | 1:42.750 | 1:43.698 | 1:54.340 | 1:45.859 | 1:56.403 | 1:43.260 | 1:50.043 | 1:45.858 | 1:44.420 |
24 | 1:43.628 | 1:43.510 | 1:43.941 | 1:43.169 | 1:46.380 | 1:46.177 | 1:43.327 | 1:51.925 | 1:46.315 | 1:46.440 |
25 | 1:45.044 | 1:43.164 | 1:43.770 | 1:42.687 | 1:46.260 | 1:44.596 | 1:43.602 | 1:48.091 | 1:45.342 | 1:45.009 |
26 | 1:43.692 | 1:43.066 | 1:45.137 | 1:43.047 | 1:46.101 | 1:45.167 | 1:43.150 | 1:44.309 | 1:45.785 | 1:45.079 |
27 | 1:43.435 | 1:43.336 | 1:44.106 | 1:43.177 | 1:45.762 | 1:44.520 | 1:43.968 | 1:44.143 | 1:46.870 | 1:45.365 |
28 | 1:44.401 | 1:43.700 | 1:44.606 | 1:43.330 | 1:45.802 | 1:45.183 | 1:43.585 | 1:43.934 | 1:58.304 | 1:46.052 |
29 | 1:43.587 | 1:44.140 | 1:45.791 | 1:43.191 | 1:46.105 | 1:44.782 | 1:43.144 | 1:45.142 | 1:49.055 | 1:46.123 |
30 | 1:43.653 | 1:44.745 | 1:46.072 | 1:43.539 | 1:46.221 | 1:44.611 | 1:44.158 | 1:44.671 | 1:46.156 | 1:46.284 |
31 | 1:44.083 | 1:48.562 | 1:45.810 | 1:44.565 | 1:46.714 | 1:44.571 | 1:43.716 | 1:46.539 | 1:46.505 | 1:45.725 |
32 | 1:44.801 | 1:45.550 | 1:46.763 | 1:44.258 | 1:46.159 | 1:44.966 | 1:43.827 | 1:56.645 | 1:45.303 | 1:46.633 |
33 | 1:44.819 | 1:45.652 | 2:39.798 | 1:44.210 | 2:49.330 | 1:45.218 | 1:44.496 | 2:40.826 | 1:46.983 | 1:47.623 |
34 | 1:45.396 | 1:45.557 | 1:54.546 | 1:45.183 | 1:56.803 | 1:45.838 | 1:45.940 | 1:55.162 | 1:46.808 | 1:46.538 |
35 | 1:54.288 | 1:47.605 | 1:44.050 | 1:45.367 | 1:45.678 | 1:45.811 | 1:46.060 | 1:45.654 | 1:59.069 | 1:47.413 |
36 | 2:33.623 | 2:01.181 | 1:43.787 | 1:44.763 | 1:45.581 | 1:44.944 | 3:10.635 | 1:45.034 | 2:50.821 | 1:47.993 |
37 | 1:43.439 | 2:42.269 | 1:44.979 | 1:44.841 | 1:46.500 | 1:45.676 | 2:03.482 | 1:44.562 | 1:45.603 | 1:48.143 |
38 | 1:42.981 | 1:43.952 | 1:45.063 | 1:46.660 | 1:44.324 | 1:46.783 | 1:53.594 | 1:43.579 | 1:44.950 | 2:33.390 |
39 | 1:42.191 | 1:44.153 | 1:43.951 | 1:46.005 | 1:45.252 | 1:46.290 | 1:43.768 | 1:44.284 | 1:44.914 | 2:07.463 |
40 | 1:42.045 | 1:42.629 | 1:43.540 | 1:46.881 | 1:45.709 | 1:46.767 | 1:43.609 | 1:47.440 | 1:45.097 | 2:05.984 |
41 | 1:42.543 | 1:43.793 | 1:43.916 | 2:39.487 | 1:45.364 | 1:47.597 | 1:43.628 | 1:46.913 | 1:48.567 | 1:47.445 |
42 | 1:42.535 | 1:43.174 | 1:43.619 | 1:53.390 | 1:45.051 | 1:47.799 | 1:44.021 | 1:45.936 | 1:45.165 | 1:51.470 |
43 | 1:42.991 | 1:42.711 | 1:43.983 | 1:44.280 | 1:45.102 | 1:50.108 | 1:43.934 | 1:44.514 | 1:45.628 | 1:44.351 |
44 | 1:43.351 | 1:42.890 | 1:45.331 | 1:42.180 | 1:45.250 | 1:49.204 | 1:43.314 | 1:44.397 | 1:45.584 | 1:45.797 |
45 | 1:43.373 | 1:43.323 | 1:44.209 | 1:41.940 | 1:45.489 | 1:50.201 | 1:44.265 | 1:45.137 | 1:45.133 | 1:50.083 |
46 | 1:44.203 | 1:43.990 | 1:45.721 | 1:52.513 | 1:45.155 | 2:41.286 | 1:43.160 | 1:44.074 | 1:44.601 | 1:47.325 |
47 | 1:43.747 | 1:43.830 | 1:45.545 | 1:43.432 | 1:45.460 | 1:56.850 | 1:44.041 | 1:44.177 | 1:45.119 | 1:44.647 |
48 | 1:43.667 | 1:43.667 | 1:46.213 | 1:44.694 | 1:45.881 | 1:46.596 | 1:44.331 | 1:43.903 | 1:46.999 | 1:51.414 |
49 | 1:44.834 | 1:43.702 | 1:47.097 | 1:43.195 | 2:17.181 | 1:45.202 | 1:44.538 | 1:46.654 | 2:00.150 | 1:46.070 |
50 | 1:44.400 | 1:44.499 | 2:34.965 | 1:43.483 | 1:55.618 | 1:45.160 | 1:44.484 | 2:53.169 | 2:16.972 | 1:51.158 |
51 | 1:44.596 | 1:45.212 | 1:54.719 | 1:43.274 | 1:45.879 | 1:45.413 | 1:45.818 | 1:53.552 | 1:44.904 | 1:46.898 |
52 | 1:53.450 | 1:47.313 | 1:43.866 | 1:44.052 | 1:46.047 | 1:44.735 | 1:45.104 | 1:45.841 | 1:44.616 | 1:47.717 |
53 | 2:31.118 | 1:58.227 | 1:46.582 | 1:45.053 | 1:45.108 | 1:44.899 | 1:45.690 | 1:43.844 | 1:45.396 | 2:49.480 |
54 | 1:43.001 | 2:25.251 | 1:44.593 | 1:44.263 | 1:44.210 | 1:44.780 | 3:00.161 | 1:44.787 | 1:44.837 | 1:56.161 |
55 | 1:44.775 | 1:43.271 | 1:43.373 | 1:45.188 | 1:44.523 | 1:44.933 | 1:54.295 | 1:43.349 | 1:44.661 | 1:44.573 |
56 | 1:42.976 | 1:43.774 | 1:43.163 | 1:45.987 | 1:44.748 | 1:44.834 | 1:44.384 | 1:44.591 | 1:45.577 | 1:44.839 |
57 | 1:43.185 | 1:42.587 | 1:42.941 | 1:46.915 | 1:44.755 | 1:44.219 | 1:43.727 | 1:44.384 | 1:45.721 | 1:46.091 |
58 | 1:43.140 | 1:42.786 | 1:44.098 | 1:45.769 | 1:46.202 | 1:45.882 | 1:44.242 | 1:44.726 | 1:45.565 | 1:44.146 |
59 | 1:43.063 | 1:43.866 | 1:43.952 | 1:47.061 | 1:44.837 | 1:44.974 | 1:42.716 | 1:43.744 | 1:47.495 | 1:44.571 |
60 | 1:42.863 | 1:45.251 | 1:44.116 | 1:48.958 | 1:44.648 | 1:45.513 | 1:42.962 | 1:44.794 | 1:47.331 | 1:44.811 |
61 | 1:42.883 | 1:44.399 | 1:44.254 | 1:56.681 | 1:45.550 | 1:45.732 | 1:43.849 | 1:45.829 | 1:46.963 | 1:46.018 |
62 | 1:44.004 | 1:42.838 | 1:45.640 | 1:50.256 | 1:46.107 | 1:46.425 | 1:43.323 | 1:45.147 | 1:46.239 | 1:45.087 |
63 | 1:45.239 | 1:43.268 | 1:46.238 | 1:50.525 | 1:45.899 | 1:47.270 | 1:43.872 | 1:45.175 | 1:47.396 | 1:52.148 |
64 | 1:45.842 | 1:44.518 | 1:45.174 | 1:53.090 | 1:46.454 | 1:47.507 | 1:43.863 | 1:45.327 | 1:47.966 | 1:45.702 |
65 | 1:44.851 | 1:45.666 | 1:46.299 | 1:56.108 | 1:49.133 | 1:47.217 | 1:43.787 | 1:46.573 | 1:49.267 | 1:48.150 |
66 | 1:45.234 | 1:43.889 | 1:48.186 | 1:55.793 | 1:45.745 | 1:47.241 | 1:43.812 | 1:45.419 | 1:49.195 | 1:47.099 |
67 | 1:45.855 | 1:44.627 | 1:47.883 | 1:57.615 | 1:45.704 | 1:48.640 | 1:43.340 | 1:47.040 | - | - |
68 | 1:45.736 | 1:46.646 | - | - | - | - | - | - | - | - |
Lap | he02 | Casset | V8engine | Hassan29 | penny | lizhe | GuoChangsheng | Shandian | Payne | kimisecond |
1 | 1:59.151 | 1:56.723 | 1:52.272 | 1:57.663 | 1:58.591 | 2:11.162 | 2:04.329 | 2:06.393 | 2:03.060 | 6:12.936 |
2 | 1:46.610 | 1:44.563 | 1:52.787 | 1:47.333 | 1:45.098 | 1:46.039 | 1:46.708 | 6:03.029 | 1:51.306 | 1:44.368 |
3 | 1:46.263 | 1:43.940 | 1:43.491 | 1:57.188 | 1:44.768 | 1:50.161 | 1:59.378 | 1:46.039 | 1:48.287 | 2:11.956 |
4 | 1:46.621 | 1:43.520 | 1:54.528 | 1:47.661 | 1:44.659 | 1:58.087 | 1:44.688 | 1:53.139 | 1:50.657 | 1:49.995 |
5 | 1:44.739 | 1:47.151 | 1:43.054 | 1:46.904 | 1:44.567 | 1:46.410 | 1:51.281 | 1:44.173 | 1:44.967 | 1:47.576 |
6 | 1:44.449 | 1:44.217 | 1:42.529 | 1:45.456 | 1:45.021 | 1:49.807 | 1:45.052 | 1:45.413 | 1:44.978 | 1:43.912 |
7 | 1:45.795 | 1:44.550 | 1:43.970 | 1:44.610 | 1:45.131 | 1:55.459 | 1:44.490 | 1:43.555 | 1:46.189 | 1:44.535 |
8 | 1:45.682 | 1:46.211 | 1:43.290 | 1:45.136 | 1:44.194 | 1:50.044 | 1:45.033 | 1:43.193 | 1:46.084 | 1:43.952 |
9 | 1:45.149 | 1:44.584 | 1:43.578 | 1:44.933 | 1:44.407 | 2:11.058 | 1:44.897 | 1:43.485 | 1:45.715 | 1:44.987 |
10 | 1:45.259 | 3:00.996 | 1:44.725 | 1:45.506 | 1:44.346 | 3:20.599 | 1:44.647 | 1:43.846 | 1:45.183 | 1:44.820 |
11 | 1:46.197 | 1:55.977 | 1:46.966 | 1:46.086 | 3:24.481 | 1:47.277 | 1:44.531 | 1:45.085 | 1:46.093 | 1:45.230 |
12 | 1:45.845 | 1:44.005 | 1:44.479 | 1:45.275 | 1:57.163 | 1:47.992 | 1:44.857 | 1:44.685 | 1:46.559 | 1:44.996 |
13 | 1:45.922 | 1:43.944 | 1:52.236 | 1:45.193 | 1:44.995 | 1:44.885 | 1:51.573 | 1:44.641 | 1:47.115 | 2:01.992 |
14 | 1:45.680 | 1:43.555 | 1:46.614 | 2:05.318 | 1:44.582 | 1:46.048 | 1:57.073 | 1:45.243 | 1:48.812 | 2:05.357 |
15 | 1:47.349 | 1:44.043 | 3:24.482 | 2:00.650 | 1:43.819 | 1:52.974 | 3:03.337 | 1:46.441 | 1:53.377 | 2:23.057 |
16 | 1:47.732 | 1:43.640 | 1:55.005 | 1:48.846 | 1:43.551 | 1:44.700 | 1:44.441 | 1:46.664 | 2:01.332 | 1:45.571 |
17 | 1:46.997 | 1:43.948 | 1:44.860 | 2:39.752 | 1:44.214 | 1:48.693 | 1:45.311 | 1:53.904 | 3:03.015 | 1:44.644 |
18 | 1:48.937 | 1:43.758 | 1:44.297 | 1:55.399 | 1:44.050 | 1:46.743 | 1:47.049 | 2:11.213 | 1:47.124 | 1:44.259 |
19 | 1:49.137 | 1:43.660 | 1:44.518 | 1:50.314 | 1:55.737 | 1:46.665 | 1:48.031 | 2:33.700 | 1:45.482 | 1:46.352 |
20 | 1:48.672 | 1:45.563 | 1:43.995 | 1:51.619 | 1:43.973 | 1:45.978 | 1:44.135 | 1:44.472 | 1:46.095 | 1:45.183 |
21 | 1:50.374 | 1:44.267 | 1:44.062 | 1:47.519 | 2:54.885 | 1:55.092 | 1:44.510 | 1:44.133 | 1:45.786 | 1:44.106 |
22 | 1:51.451 | 1:45.440 | 1:43.855 | 1:45.644 | 1:55.311 | 1:46.838 | 1:44.397 | 1:43.877 | 1:45.843 | 1:50.286 |
23 | 1:59.254 | 1:44.454 | 1:43.871 | 1:46.429 | 1:44.971 | 2:04.567 | 1:43.715 | 1:44.076 | 1:45.556 | 1:45.147 |
24 | 1:53.771 | 1:53.339 | 1:44.426 | 1:45.117 | 1:45.759 | 1:52.072 | 1:44.681 | 1:43.159 | 1:47.404 | 1:44.690 |
25 | 2:02.857 | 1:53.739 | 1:44.007 | 1:45.877 | 1:44.805 | 2:07.453 | 1:47.283 | 1:44.465 | 1:52.416 | 1:45.682 |
26 | 2:46.338 | 1:55.013 | 1:45.540 | 1:45.403 | 1:45.913 | 3:01.972 | 1:44.045 | 1:44.301 | 1:45.447 | 1:45.567 |
27 | 1:46.997 | 1:48.719 | 1:44.347 | 1:46.579 | 1:44.356 | 1:46.698 | 1:44.584 | 1:43.764 | 1:46.265 | 1:44.330 |
28 | 1:47.892 | 1:54.743 | 1:46.296 | 1:46.417 | 1:44.447 | 1:45.730 | 1:45.826 | 1:43.679 | 1:45.976 | 1:45.393 |
29 | 1:46.405 | 1:51.261 | 1:45.160 | 1:44.476 | 1:44.267 | 1:46.217 | 1:47.300 | 1:43.661 | 1:45.499 | 1:47.630 |
30 | 1:46.004 | 3:25.659 | 1:44.748 | 1:44.300 | 1:44.802 | 1:46.217 | 2:05.774 | 1:44.331 | 1:49.025 | 1:44.977 |
31 | 1:45.910 | 1:55.839 | 1:44.404 | 1:44.647 | 1:44.861 | 1:46.180 | 2:40.980 | 1:44.492 | 1:50.511 | 1:46.223 |
32 | 1:45.862 | 1:45.843 | 1:45.043 | 1:45.060 | 1:44.880 | 1:46.560 | 1:46.006 | 1:44.838 | 1:47.596 | 1:46.506 |
33 | 1:45.399 | 1:44.735 | 2:02.279 | 2:38.473 | 1:45.417 | 1:46.395 | 1:47.812 | 1:46.254 | 1:47.537 | 1:46.424 |
34 | 1:46.054 | 1:43.915 | 3:15.152 | 2:01.063 | 1:47.295 | 1:46.389 | 1:45.261 | 1:45.551 | 1:57.231 | 1:58.808 |
35 | 1:46.616 | 1:44.387 | 1:56.719 | 1:47.575 | 1:47.207 | 1:46.934 | 1:44.408 | 1:45.957 | 2:40.225 | 3:07.249 |
36 | 1:46.428 | 1:44.038 | 1:47.298 | 1:44.625 | 1:46.684 | 1:46.760 | 1:44.594 | 1:58.419 | 1:46.097 | 1:53.753 |
37 | 1:45.679 | 1:45.002 | 1:47.587 | 1:46.244 | 1:56.409 | 1:46.180 | 1:46.343 | 2:36.307 | 1:44.940 | 1:45.048 |
38 | 1:46.324 | 1:43.574 | 1:45.827 | 1:45.927 | 1:51.816 | 1:48.710 | 1:44.523 | 1:55.997 | 1:44.443 | 1:44.615 |
39 | 1:46.820 | 1:44.836 | 1:47.379 | 1:43.940 | 3:39.529 | 1:47.476 | 1:44.577 | 1:45.261 | 1:44.314 | - |
40 | 1:47.213 | 1:44.861 | 1:46.754 | 1:44.267 | 1:55.988 | 1:48.455 | 1:47.505 | 1:43.959 | 1:44.390 | - |
41 | 1:47.782 | 1:45.265 | 1:49.525 | 1:45.140 | 1:45.762 | 1:47.512 | 2:02.938 | 1:44.214 | 1:45.690 | - |
42 | 1:47.752 | 1:44.315 | 1:47.317 | 1:44.611 | 1:45.372 | 1:48.700 | 1:45.156 | 1:44.437 | 1:46.253 | - |
43 | 1:54.630 | 1:44.637 | 1:48.186 | 1:44.091 | 1:48.206 | 1:47.042 | 1:45.960 | 1:43.730 | 1:46.739 | - |
44 | 1:49.415 | 1:44.381 | 1:49.523 | 1:44.635 | 1:45.306 | 2:12.623 | 1:45.164 | 1:44.249 | 1:50.872 | - |
45 | 1:59.008 | 1:45.280 | 1:49.474 | 1:44.058 | 1:44.872 | 2:59.291 | 1:45.836 | 1:45.284 | 1:54.158 | - |
46 | 1:49.721 | 1:45.436 | 1:49.867 | 1:44.961 | 1:51.732 | 1:46.222 | 1:45.072 | 1:45.419 | 1:48.012 | - |
47 | 1:51.143 | 1:45.996 | 1:47.974 | 1:45.164 | 1:46.375 | 1:46.828 | 1:58.877 | 1:44.411 | 1:46.763 | - |
48 | 1:52.287 | 1:45.558 | 1:47.871 | 1:45.729 | 1:45.519 | 1:46.885 | 2:38.440 | 1:44.664 | - | - |
49 | 1:52.872 | 1:47.277 | 1:48.209 | 1:49.104 | 2:01.636 | 2:02.197 | 1:44.382 | 1:44.364 | - | - |
50 | 1:50.385 | 1:47.643 | 1:48.517 | 3:40.159 | 2:00.100 | 1:57.118 | 1:44.485 | 1:45.731 | - | - |
51 | 1:51.919 | 1:49.553 | 1:48.389 | 1:56.514 | 1:47.470 | 1:49.835 | 1:45.468 | 1:46.446 | - | - |
52 | 1:57.545 | 1:50.156 | 1:48.855 | 1:57.753 | 2:04.786 | 1:49.649 | 1:44.575 | 1:48.196 | - | - |
53 | 1:54.218 | 3:24.360 | 1:52.424 | 1:45.701 | 1:56.288 | 2:03.103 | 1:45.761 | 1:48.487 | - | - |
