GSC : shanghai international circuit
Saturday, 09 April 2016 19:37:18
 
Summary
  Simulator GSC 1.700 Winner aihu1
  Track shanghai international circuit Winner average speed 156.4kph
  Track length 5471.2m Pole position aihu1
  First qualification date/time Saturday, 09 April 2016 19:37:18 Pole position time 2:04.519
  Second qualification date/time - Fastest lap owner CCin
  Race date/time Saturday, 09 April 2016 19:37:18 Fastest lap time 2:05.024
  Laps 16 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 aihu1 Hipole SSS Food HiPole SSS 2016 Flat6 GT3 16 33:34.624 2:05.076 1 2:04.519 16 -
2 ZMY0626 Hipole SSS Gamble HiPole SSS 2016 Flat6 GT3 16 +0:09.554 2:05.454 12 2:05.925 - 7
3 ManuQiao Hipole SSS Zoom HiPole SSS 2016 Flat6 GT3 16 +0:12.553 2:05.208 5 2:05.417 - 2
4 CCin Hipole SSS Yttrium HiPole SSS 2016 Flat6 GT3 16 +0:12.738 2:05.024 2 2:04.761 - 4
5 M_Lightning Hipole SSS Chromium HiPole SSS 2016 Flat6 GT3 16 +0:18.678 2:05.616 9 2:05.621 - 5
6 CNGAOX HipoleTest1 HiPole SSS 2016 Template Flat6 GT3 16 +0:24.307 2:05.721 8 2:05.535 - 4
7 JasonYu Hipole SSS Zoom HiPole SSS 2016 Flat6 GT3 16 +0:38.059 2:05.840 6 2:05.423 - 3
8 he02 Hipole SSS Bohrium HiPole SSS 2016 Flat6 GT3 16 +0:51.804 2:06.168 14 2:06.615 - 5
9 captain-idiot Hipole SSS Yoga HiPole SSS 2016 Flat6 GT3 16 +0:54.579 2:06.780 13 2:05.988 - 5
10 Nkie Hipole SSS Irony HiPole SSS 2016 Flat6 GT3 16 +1:51.023 2:08.770 19 2:09.894 - 3
11 realcar Hipole SSS Beta HiPole SSS 2016 Flat6 GT3 15 +1 lap 2:05.885 4 2:05.219 - 1
12 kitt Hipole SSS Food HiPole SSS 2016 Flat6 GT3 8 DNF 2:06.337 7 2:05.431 - 1
13 Hassan29 Hipole SSS Jesus HiPole SSS 2016 Flat6 GT3 3 DNF 2:07.760 15 2:07.153 - 7
14 north_ranger Hipole SSS Food HiPole SSS 2016 Flat6 GT3 3 DNF 2:11.950 18 2:09.631 - -
15 KANGTR HipoleTest2 HiPole SSS 2016 Template Flat6 GT3 0 DNF - 3 2:05.056 - -
16 BeeDoo HipoleTest1 HiPole SSS 2016 Template Flat6 GT3 0 DNF - 10 2:05.779 - -
17 Mystery Hipole SSS Aluminium HiPole SSS 2016 Flat6 GT3 0 DNF - 11 2:05.856 - -
18 chaox16 Hipole SSS Zoom HiPole SSS 2016 Flat6 GT3 0 DNS - 16 2:07.280 - -
19 CaoSheng Hipole SSS Zoom HiPole SSS 2016 Flat6 GT3 0 DNS - 17 2:08.356 - -